Germany is the winner of the 2023 edition of the ECSC, followed by Switzerland in second place and Denmark in third place. The European Union Agency for Cybersecurity (ENISA) thanks the Norwegian University of Science and Technology (NTNU) for hosting…
Category: EN
Toumei – 76,682 breached accounts
In October 2023, the Japanese consultancy firm Toumei suffered a data breach. The breach exposed over 100M lines and 10GB of data including 77k unique email addresses along with names, phone numbers and physical addresses. This article has been indexed…
TOTOLINK X2000R buffer overflow | CVE-2023-46544
NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46544
TOTOLINK X2000R buffer overflow | CVE-2023-46559
NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46559
TOTOLINK X2000R buffer overflow | CVE-2023-46562
NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46562
TOTOLINK X2000R buffer overflow | CVE-2023-46564
NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46564
TOTOLINK X2000R buffer overflow | CVE-2023-46554
NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46554
Apple news: iLeakage attack, MAC address leakage bug
On Wednesday, Apple released security updates for all supported branches of iOS and iPadOS, macOS, tvOS, watchOS and Safari. This time around, the updates did not garner as much attention as when they deliver a zero-day fix, though it has…